Automation
Path: Left sidebar → Automation (clock icon)
Section: Schedules (Cron)
Schedules (Cron)
Section titled “Schedules (Cron)”Displays all configured automations as a table.
Cron Jobs Table: Columns: Job Name, Agent, Task / Chain, Schedule, Actions (Edit · Delete).
- Recurring jobs display the cron expression (e.g.
0 9 * * *). - One-time jobs display the scheduled date and time.
- Agent-created jobs are marked with an Agent badge.
Actions: Delete (with confirmation dialog).
Button: [New Job] — opens the create modal.
Modal: Create Job / Edit Job
Section titled “Modal: Create Job / Edit Job”Schedule
Section titled “Schedule”| Field | Type | Required | Description |
|---|---|---|---|
| Schedule Mode | Radio | ✓ | Recurring (cron expression) or One-time (date/time). |
| Cron Schedule | Text | ✓ (Recurring) | Standard cron format: Min Hour Day Month Week. Quick-select: Every minute · Daily at 09:00 · Sundays at midnight · Every 15 minutes. |
| Run At | Date/Time | ✓ (One-time) | Scheduled time for the single execution (local system time). The job is automatically deactivated after execution. |
Prompt
Section titled “Prompt”| Field | Type | Required | Description |
|---|---|---|---|
| Prompt Mode | Radio | ✓ | Template (dropdown from saved prompt templates) or Text (direct text input). |
| Prompt Template | Dropdown | ✓ (Template) | Template prompt sent as a user message. Resolved by scope: task → chain → agent → global. |
| Prompt Text | Textarea | ✓ (Text) | Direct text input sent as a user message to the agent. |
Execution Context
Section titled “Execution Context”| Field | Type | Required | Description |
|---|---|---|---|
| Job Name | Text | ✓ | Display name of the job (e.g. Daily Weather Check). |
| Agent | Dropdown | ✓ | Agent used for the run. |
| Task (Optional) | Dropdown | Task of the selected agent. “No Task” = the agent runs with its base configuration (no task system prompt); a default task is not picked automatically. | |
| Chain (Optional) | Dropdown | Chain to execute. Excludes Task. Offers all chains of the agent — both chain-designer assignments (app.chains.agent_id) and delegation bindings (app.agent_chains) — each only with an active version. | |
| Chat Title Template | Text | Title template for the automatically created chat. Placeholders: {{name}}, {{timestamp}}. | |
| Chat Target | Dropdown | Select an existing chat to continue the job in. Empty = new chat per execution. | |
| Prevent Overlap | Checkbox | If enabled: a scheduled run is skipped if the previous execution has not yet finished. | |
| Notify on Completion | Checkbox | Sends a desktop notification when the job finishes. Only visible when desktop notifications are enabled in settings. |
Buttons: [Save] · [Cancel]
Execution History
Section titled “Execution History”Below the job table: list of recent executions with timestamp, job name, and status.
Running executions can be stopped via the stop button in the Run Status section of the right sidebar (activity panel) — see Right Sidebar — or via the stop button on the chat entry in the left sidebar — see Left Sidebar.